Tables & Paths
Standings
This page explains what the table means, who controls their own route and where today's results could send teams next.
This page explains what the table means, who controls their own route and where today's results could send teams next.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | USA | 3 | 1 | 1 | 1 | +0 | 4 |
| 3 | Poland | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Bolivia | 3 | 0 | 0 | 3 | -1 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | Croatia | 3 | 1 | 1 | 1 | +0 | 4 |
| 3 | Morocco | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Japan | 3 | 0 | 1 | 2 | -4 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 0 | 1 | +3 | 6 |
| 2 | Germany | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Serbia | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Costa Rica | 3 | 0 | 0 | 3 | -2 | 0 |
Top 2 from each of the 12 groups advance automatically. The 8 best third-place finishers also progress — the Round of 32 is a new format introduced for 2026.